| Power | Emitting colour | Color temprature | Forward voltage Vf(V) |
Forward current If(mA) | Luminous intensity(LM)(Typical) |
| 0.5W | white | 2700-10000 | 3.0-3.6 | 150 | 35-45 |
| 1W | white | 2700-10000 | 3.0-3.6 | 350 | 90-130 |
| 3W | white | 2700-10000 | 3.2-4.0 | 700 | 150-210 |
| 5W | white | 2700-10000 | 3.5-4.2 | 1400 | 350-450 |
Note:
1) White, red, green,blue,yellow are available.
2) Above date is according white colors.
3) Custom needs are available.like higher CRI.uniform spotlight.
4) With star PCB or not are both available.
Previous:RGB LED
Next:Luxeon star LED