| Power | Emitting Color | Lens Type | Working Current IF(mA) | Fofward Voltage VF(V) | Dominant Wavelength λD(nm) | Luminous Flux(lm) | Reverse Current IR(μA)AT VR=25V | Viewing Angle(°) |
| 3W | White | Water Clear | 350 | 9-11 | 5000-10000K | 270~320 | ≤50 | 150±10 |
| 3W | Warm White | Water Clear | 350 | 9-11 | 2700-4500K | 270~320 | ≤50 | 150±10 |
| Power | Emitting Color | Lens Type | Working Current IF(mA) | Fofward Voltage VF(V) | Dominant Wavelength λD(nm) | Luminous Flux(lm) | Reverse Current IR(μA)AT VR=25V | Viewing Angle(°) |
| 3W | White | Water Clear | 1 | 3-3.6 | 5000-10000K | 270~320 | ≤50 | 150±10 |
| 3W | Warm White | Water Clear | 1 | 3-3.6 | 2700-4500K | 270~320 | ≤50 | 150±10 |
Previous:10W power LED
Next:4W power LED