| 3W | 620~640 | 2.0-2.6V 350mA | 35-50Lm | 150°±10 | |
| 510~530 | 3.0-3.6V 350mA | 50-80Lm | 150°±10 | ||
| Bitmap | |||||
| 460~470 | 3.0-3.6V 350mA | 10-20Lm | 150°±10 | ||
| 9W | 620~640 | 2.2-2.8V 700mA | 50-80Lm | 150°±10 | |
| 510~530 | 3.2-4.0V 700mA | 80-120Lm | 150°±10 | ||
| 460~470 | 3.2-4.0V 700mA | 20-30Lm | 150°±10 | ||
Note: This shape LED main features are as follows.
1) Without legs.larger space for chips.higher brightness.
2) With star PCB available.
3) Nice shape.
4) Description is with RGB color.
5)3W 6W 9W are available.
Previous:5W peanut power LED
Next:5W red power LED